The Course
| For hole description click on the hole number or on the picture!!Front Nine | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| 1st Hole | 2nd Hole | 3rd Hole | 4th Hole | 5th Hole | 6th Hole | 7th Hole | 8th Hole | 9th Hole | Out | ||
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | |
| Blue 72.5/135 | 394 | 220 | 409 | 310 | 395 | 170 | 518 | 410 | 413 | 3239 | |
| White 71.6/132 | 382 | 206 | 398 | 300 | 360 | 151 | 500 | 390 | 388 | 3075 | |
| Gold 69.3/127 | 367 | 186 | 320 | 300 | 323 | 147 | 456 | 375 | 348 | 2822 | |
| Red 73.0/128 | 367 | 186 | 320 | 285 | 277 | 138 | 383 | 358 | 348 | 2662 | |
| Handicap | 12 | 8 | 4 | 14 | 10 | 16 | 18 | 6 | 2 | ||
| Back Nine | |||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| 10th Hole | 11th Hole | 12th Hole | 13th Hole | 14th Hole | 15th Hole | 16th Hole | 17th Hole | 18th Hole | In | Total | |
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 71 |
| Blue | 377 | 348 | 396 | 230 | 515 | 356 | 440 | 188 | 464 | 3314 | 6553 |
| White | 358 | 333 | 372 | 203 | 495 | 349 | 430 | 170 | 444 | 3154 | 6229 |
| Gold | 317 | 333 | 182 | 460 | 349 | 421 | 165 | 382 | 305 | 2956 | 5778 |
| Red | 301 | 323 | 306 | 170 | 365 | 336 | 421 | 165 | 382 | 2769 | 5431 |
| Handicap | 11 | 13 | 9 | 7 | 1 | 5 | 3 | 15 | 17 | ||























